![]() |
|||||||||||||||||||||||||
Home
|
|
||||||||||||||||||||||||
| Toast - two hearty slices | $0.50 | ||||||||||||||||||||||||
| English muffin | $0.60 | ||||||||||||||||||||||||
| Croissant | $0.75 | ||||||||||||||||||||||||
| Cinnamon roll | $0.60 | ||||||||||||||||||||||||
Breakfast
sandwiches |
|||||||||||||||||||||||||
| Croissant
sandwich Fried eggs with sliced ham & American cheese |
$2.20 | ||||||||||||||||||||||||
| Gilbert's
breakfast Fried egg, bacon & American cheese on an English muffin |
|||||||||||||||||||||||||
| $1.80 | |||||||||||||||||||||||||
On
the side |
|||||||||||||||||||||||||
| 2 slices of bacon | $1.10 | ||||||||||||||||||||||||
| 2 slices of turkey bacon | $1.10 | ||||||||||||||||||||||||
| 2 sausages | $1.10 | ||||||||||||||||||||||||
| 2 slices of ham | |||||||||||||||||||||||||
| $1.10 | |||||||||||||||||||||||||
| Salmon steak | $3.75 | ||||||||||||||||||||||||
| Hash brown potato | $0.60 | ||||||||||||||||||||||||
| Home friest | $0.80 | ||||||||||||||||||||||||
| Copyright
© 2001 American Recreation Association. All rights reserved. |
|||||||||||||||||||||||||