![]() |
|||||||||||||||||||
Home
|
|
||||||||||||||||||
| Spaghetti Bolognaise | $1.95 | ||||||||||||||||||
| Spaghetti carbonara | $3.50 | ||||||||||||||||||
| Baked macaroni with cheese | $3.50 | ||||||||||||||||||
| Meat lasagna | $5.00 | ||||||||||||||||||
| Chicken dopiaza | $3.30 | ||||||||||||||||||
| Prawn malai curry | $3.50 | ||||||||||||||||||
| Beef bhuna | $4.00 | ||||||||||||||||||
| Wok this way | $4.00 | ||||||||||||||||||
| Daily vegetarian choice | $2.00 | ||||||||||||||||||
| Weekly special salad | $4.00 | ||||||||||||||||||
| Copyright
© 2001 American Recreation Association. All rights reserved. |
|||||||||||||||||||