![]() |
||||||||||||||||||||||||||||||||||||||||
Home
|
|
|||||||||||||||||||||||||||||||||||||||
| Southern fried chicken | $4.50 | |||||||||||||||||||||||||||||||||||||||
| BBQ Chicken | $4.50 | |||||||||||||||||||||||||||||||||||||||
| Orange chicken | $5.00 | |||||||||||||||||||||||||||||||||||||||
| Sizzling chicken | $5.00 | |||||||||||||||||||||||||||||||||||||||
| $6.00 | ||||||||||||||||||||||||||||||||||||||||
| King fish steak | ||||||||||||||||||||||||||||||||||||||||
| Grilled fillet of red snapper | $6.00 | |||||||||||||||||||||||||||||||||||||||
| Annette's fish 'n chips - the English way | $6.00 | |||||||||||||||||||||||||||||||||||||||
| Shrimp platter | $6.00 | |||||||||||||||||||||||||||||||||||||||
| Sizzling beef - low fat | $7.00 | |||||||||||||||||||||||||||||||||||||||
| Grilled pork chops | $6.00 | |||||||||||||||||||||||||||||||||||||||
| Sweet 'n sour pork | $6.00 | |||||||||||||||||||||||||||||||||||||||
| Open steak dinner (imported) | $3.00 | |||||||||||||||||||||||||||||||||||||||
| Texas T-bone steak | ||||||||||||||||||||||||||||||||||||||||
| $3.50 | ||||||||||||||||||||||||||||||||||||||||
| Copyright
© 2001 American Recreation Association. All rights reserved. |
||||||||||||||||||||||||||||||||||||||||