![]() |
||||||||||||||||||||||||||||
Home
|
|
|||||||||||||||||||||||||||
| Soup of the day | $1.25 | |||||||||||||||||||||||||||
| Hummus with pita bread | $2.00 | |||||||||||||||||||||||||||
| Doritos with salsa | $3.00 | |||||||||||||||||||||||||||
| Shrimp cocktail | $3.50 | |||||||||||||||||||||||||||
| $3.50 | ||||||||||||||||||||||||||||
| Lime glazed prawns (low fat) | ||||||||||||||||||||||||||||
| Buffalo wings (sweet 'n sour, BBQ, hot) | $3.50 | |||||||||||||||||||||||||||
| Nachos combo (Doritos or homemade chips) | $4.50 | |||||||||||||||||||||||||||
| Mozza melts | $3.00 | |||||||||||||||||||||||||||
| Fried jalapeno | $3.50 | |||||||||||||||||||||||||||
| Potato skins | $3.00 | |||||||||||||||||||||||||||
| Choice of samosas (beef, chicken, vegetable) | $2.00 | |||||||||||||||||||||||||||
| Vegetable spring rolls | $2.00 | |||||||||||||||||||||||||||
| Cheese crisp with salsa | ||||||||||||||||||||||||||||
| $3.00 | ||||||||||||||||||||||||||||
| ARA combo platter | ||||||||||||||||||||||||||||
| $9.50 | ||||||||||||||||||||||||||||
| Cheese platter | ||||||||||||||||||||||||||||
| $6.00 | ||||||||||||||||||||||||||||
| French fries | ||||||||||||||||||||||||||||
| $1.30 | ||||||||||||||||||||||||||||
| Copyright
© 2001 American Recreation Association. All rights reserved. |
||||||||||||||||||||||||||||