![]() |
|||||||||||||||||||||
Home
|
|||||||||||||||||||||
![]() |
Breads |
![]() |
|||||||||||||||||||
| French bread | $1.40 | ||||||||||||||||||||
| Garlic French bread | $1.60 | ||||||||||||||||||||
| White bread loaf | $1.40 | ||||||||||||||||||||
| Whole wheat bread loaf | $1.50 | ||||||||||||||||||||
| Cinnamon raisin bread | $1.75 | ||||||||||||||||||||
| Garlic rosemary focaccia (Italian bread) | $1.75 | ||||||||||||||||||||
| Tomato, onion and herb bread | $1.75 | ||||||||||||||||||||
| Nut bread | $1.75 | ||||||||||||||||||||
| Coconut banana bread | $1.75 | ||||||||||||||||||||
| Croissants (large) | $0.40 | ||||||||||||||||||||
| Croissants (small) | $0.25 | ||||||||||||||||||||
| Dinner rolls (per dozen) | $1.44 | ||||||||||||||||||||
| Hot cross buns (per dozen) | $4.80 | ||||||||||||||||||||
| Hamburger rolls (per dozen) | $1.80 | ||||||||||||||||||||
| Pita bread (per dozen) | $2.25 | ||||||||||||||||||||
| Bagel (per dozen) | $2.25 | ||||||||||||||||||||
| Mini bagel (per dozen) | $1.80 | ||||||||||||||||||||
| Soft pretzels (per dozen) | $2.25 | ||||||||||||||||||||
| English muffins (per dozen) | $4.20 | ||||||||||||||||||||
| Flour tortilla (per dozen) | $2.25 | ||||||||||||||||||||
| Cinnamon raisin bagel (per dozen) | $3.60 | ||||||||||||||||||||
| Copyright
© 2001 American Recreation Association. All rights reserved. |
|||||||||||||||||||||