![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPENING HOURS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESTAURANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPOST PUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAPPY HOUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everyday | 5:00 pm - 8:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANANA CABANA POOLSIDE CAFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday - Wednesday | 8:00 am-8:00 pm (Last order 7:30 pm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday - Sunday | 8:00 am-9:00 pm (Last order 8:30 pm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROOFTOP RESTAURANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday - Saturday | 8:00 am -10:00 pm (Last order 9:30 pm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROOFTOP BAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday -Wednesday | 5:00 pm - 11:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday - Friday | 5:00 pm - 1:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIMMING POOL (LIFEGUARD ON DUTY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily | 7:00 am - 10:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TENNIS COURT | Daily (Friday is weekly sign up day) | 6:00 am - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SQUASH COURT | Daily | 6:00 am - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXERCISE ROOM | Daily | 6:00 am - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIDEO LIBRARY | Daily | 6:00 am - 10:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US EMBASSY CANTEEN | Sunday - Thursday | 7:00 am - 3:30 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLEANING DAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Sunday of the month the club is closed for cleaning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants and Bars | Closed until 5.00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports Facilities | Open all day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The club gates are closed for entry at 10:30
pm from Saturday - Wednesday and at 12:30 pm on Thursday and Friday. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright ©
2001 American Recreation Association. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||