![]() |
||||||||||||||||||||||||||||||
Home
|
|
|||||||||||||||||||||||||||||
| This menu is designed for 12 years and under ONLY | ||||||||||||||||||||||||||||||
| Selection of cereals | $0.80 | |||||||||||||||||||||||||||||
| Home made plain yogurt | $0.30 | |||||||||||||||||||||||||||||
| Fresh fruit | $0.60 | |||||||||||||||||||||||||||||
| Fresh fruit with homemade plain yogurt | $1.00 | |||||||||||||||||||||||||||||
| 5 dollar size pancakes with butter and Log Cabin Maple syrup | $1.50 | |||||||||||||||||||||||||||||
| $2.00 | ||||||||||||||||||||||||||||||
| 2 pancakes, bacon, egg any style, juice | ||||||||||||||||||||||||||||||
| Egg,
hash browns, 2 bacon, toast w/butter & jam, juice |
$2.50 | |||||||||||||||||||||||||||||
| Cheese omelet with melted cheese inside, served on toast | ||||||||||||||||||||||||||||||
| $2.00 | ||||||||||||||||||||||||||||||
| Slice of French toast cut into fingers with powdered sugar, butter and maple syrup | $1.50 | |||||||||||||||||||||||||||||
SNACKS |
||||||||||||||||||||||||||||||
| 2 garlic bread slices | $0.50 | |||||||||||||||||||||||||||||
| French fries | $0.50 | |||||||||||||||||||||||||||||
| Baked
potato boats - half baked potato with triangle of cheese on the mast |
||||||||||||||||||||||||||||||
| $1.00 | ||||||||||||||||||||||||||||||
| Chicken strips - 2 pieces of fried chicken in batter + BBQ dip | $1.50 | |||||||||||||||||||||||||||||
| Big dipper - crunch raw vegetables served with ranch dip | $1.00 | |||||||||||||||||||||||||||||
| Cup of soup from specials board with bread roll | $1.00 | |||||||||||||||||||||||||||||
| Corn on the cob (seasonal) with butterl | $1.50 | |||||||||||||||||||||||||||||
| Peanut butter and jelly sandwich | $1.00 | |||||||||||||||||||||||||||||
Main
Meals (all $2.00) |
||||||||||||||||||||||||||||||
| Fish fingers: fingers of fish in breadcrumbs with baked potatoes or fries | ||||||||||||||||||||||||||||||
| Southern fried chicken: crispy fried drumstick served with French fries | ||||||||||||||||||||||||||||||
| Burger/cheeseburger: kid-size burger served on a home-made bun; French fries macaroni and cheese | ||||||||||||||||||||||||||||||
| Hot Dog: American favorite on a home-made bun, ask waiter for chicken or beef | ||||||||||||||||||||||||||||||
| Spaghetti: Oodles of noodles topped with tomato sauce and mini meatballs | ||||||||||||||||||||||||||||||
| Mini
pizza: mini cheese & tomato pizza with French fries Grilled cheese toasted sandwich served with French fries Chicken nuggets with French fries and sweet and sour sauce |
||||||||||||||||||||||||||||||
Dessert
menu |
||||||||||||||||||||||||||||||
| Mini
Sundae: one scoop of vanilla, chocolate or strawberry ice cream with your choice of sauce and whipped cream |
$1.10 | |||||||||||||||||||||||||||||
| $0.60 | ||||||||||||||||||||||||||||||
| Jell-O topped with cream | ||||||||||||||||||||||||||||||
| Brownie
Sundae: kid-size brownie topped with scoop of ice cream and smothered with chocolate sauce |
$1.50 | |||||||||||||||||||||||||||||
| Ice
cream sandwich: Vanilla ice cream sandwiched between two homemade chocolate chip cookies |
$1.50 | |||||||||||||||||||||||||||||
| $0.50 | ||||||||||||||||||||||||||||||
| Jumbo chocolate chip cookie | ||||||||||||||||||||||||||||||
| Waffle with fresh fruit topping and scoop of ice cream | $1.75 | |||||||||||||||||||||||||||||
| Beverages & Shakes | ||||||||||||||||||||||||||||||
| Capri-sonne | $0.75 | |||||||||||||||||||||||||||||
| Variety of imported juices | $0.65 | |||||||||||||||||||||||||||||
| Chocolate or strawberry milk | $0.75 | |||||||||||||||||||||||||||||
| Shirley Temple: Sprite, ice, grenadine, syrup, cherry | $0.50 | |||||||||||||||||||||||||||||
| Home made lemonade | $0.35 | |||||||||||||||||||||||||||||
| Chocolate thick shake: chocolate syrup, chocolate ice cream, & milk | $1.25 | |||||||||||||||||||||||||||||
| Strawberry thick shake: strawberry Nestle powder, strawberry ice cream & milk | $1.25 | |||||||||||||||||||||||||||||
| Banana thick shake: fresh banana, vanilla ice cream & milk | $1.25 | |||||||||||||||||||||||||||||
| Copyright
© 2001 American Recreation Association. All rights reserved. |
||||||||||||||||||||||||||||||